Rental Equipment
Rental Policy Rental HomeAir Operated
Air Compressors Air Operated ProductsCompaction/Paving
Plates Gas Reversible Plates Diesel Reversible Plates Rammers Vibratory RollersConcrete/Masonry
Concrete Equipment Mixers Power Buggies & DumpersGeneral Construction
Ground Heaters Torpedo Heaters Wacker IDF Heaters Electric Tools Lasers & Levels Light Towers & Safety Equipment Conveyors Pressure Washers & Test Pumps Water Pumps & Hose Road Plates Trench Boxes Pipe Wrenches & Pipe Cutter Utility Vehicles Sweepers Trenchers Trailers Generators & Welders Compact Utility Equipment(Toro Dingo) & Attachments Pipe Inspection &
Line Locating Equipment
Heavy Equipment
Forklift - Straight Mast Forklift - Telescopic Loader/Backhoe Crawler/Dozer Loader/Articulated Skid Steer Loader Rubber Tracked Skid Steer Loader Excavators - Hydraulic Excavators - Zero Tail Swing Equipment Lifts Rough Terrain Lifts Towable Lifts Hard Surface IndoorPersonnel Lifts
Landscape Equipment
Landscape Tractors with Loaders Landscape EquipmentTractor Attachments
Loader/Backhoe - Attachments Skid Steer - Attachments Excavators - Attachments Landscape Tractor - AttachmentsTournament Golf/Turf
Turf EquipmentRates Subject to Change without Notice
General Construction
Ground Heaters Torpedo Heaters Wacker IDF Heaters Electric Tools Lasers & Levels Light Towers & Safety Equipment Conveyors Pressure Washers & Test Pumps Water Pumps & Hose Road Plates Trench Boxes Pipe Wrenches & Pipe Cutter Utility Vehicles Sweepers Trenchers Trailers Generators & Welders Compact Utility Equipment(Toro Dingo) & Attachments Pipe Inspection &
Line Locating Equipment
Heavy Equipment
Forklift - Straight Mast Forklift - Telescopic Loader/Backhoe Crawler/Dozer Loader/Articulated Skid Steer Loader Rubber Tracked Skid Steer Loader Excavators - Hydraulic Excavators - Zero Tail Swing Equipment Lifts Rough Terrain Lifts Towable Lifts Hard Surface IndoorPersonnel Lifts
Tractor Attachments
Loader/Backhoe - Attachments Skid Steer - Attachments Excavators - Attachments Landscape Tractor - AttachmentsTournament Golf/Turf
Turf EquipmentAir Compressors
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| 8-10 CFM Gas | 35.00 | 125.00 | 375.00 |
| 100 CFM Diesel | 85.00 | 225.00 | 765.00 |
| 185 CFM Diesel | 105.00 | 315.00 | 945.00 |
| 210 CFM Diesel | 135.00 | 405.00 | 1215.00 |
| 375 CFM Diesel | 175.00 | 525.00 | 1575.00 |
Air Operated Products
| DAY | WEEK | 4 WEEK | |
| 13 lb. Chipping Hammer | 19.00 | 72.00 | 180.00 |
| 30 lb. Clay Digger | 20.00 | 80.00 | 240.00 |
| 60 or 90 lb. Clay Breaker | 25.00 | 100.00 | 300.00 |
| Air Hose 3/4" x 50' | 7.00 | 21.00 | 42.00 |
| Air Hose 2" x 50' | 25.00 | 75.00 | 100.00 |
| Moil Points, 1" Chisel | 6.00 | 18.00 | 36.00 |
| 3" Chisels, Asphalt Cutters, Clay Spade, Frost Wedge | 8.00 | 24.00 | 48.00 |
| Rod Driver 3/4" or 1-1/2" | 8.00 | 19.00 | 38.00 |
| Sheathing Driver | 11.00 | 22.00 | 44.00 |
| Tamping Pad | 11.00 | 22.00 | 44.00 |
| Sandblaster, Incl. 25' Hose, Gloves & 1 Nozzle | 100.00 | 300.00 | 900.00 |
| Air Fed Hood for Sandblasting | 50.00 | 150.00 | 450.00 |
| Fittings | 1.00 | 2.00 | 4.00 |
| 3" Boring Tool | 185.00 | 647.00 | 1785.00 |
| Blow - Pipe | 6.00 | 18.00 | 45.00 |
| Post Driver | 75.00 | 225.00 | 675.00 |
Plates
| DAY | WEEK | 4 WEEK | |
| RV90 Revo Roller Vibrator 32" for Brick Pavers 300 lb. | 100.00 | 350.00 | 875.00 |
| Wacker VP1135A 12" Plate 158 lb. | 65.00 | 225.00 | 575.00 |
| Wacker WP1550AW 19.5" Plate 190 lb. | 75.00 | 275.00 | 775.00 |
Gas Reversible Plates
| DAY | WEEK | 4 WEEK | |
| Wacker BPU 2540 15.5" Plate 267 lb. | 85.00 | 300.00 | 900.00 |
| Wacker BPU 3050A 19.5" Plate, 345 lb. | 100.00 | 350.00 | 900.00 |
| Wacker BPU 3545A 23.5" Plate, 636 lb. | 150.00 | 450.00 | 1350.00 |
| Wacker BPU 5045A 23.5" Plate, 905 lb. | 215.00 | 645.00 | 1935.00 |
Diesel Reversible Plates
| DAY | WEEK | 4 WEEK | |
| Wacker DPU 6055 31.5" Plate, 1041 lb. | 215.00 | 645.00 | 1935.00 |
| Dynapac LG520 Remote Control 22" Plate, 1100 lb. | 250.00 | 750.00 | 2250.00 |
Rammers
| DAY | WEEK | 4 WEEK | |
| 123 lb. 10" x 13" shoe ES45Y 15 AMP Electric | 75.00 | 275.00 | 775.00 |
| 117 lb., 11" x 13" shoe BS50-2I | 75.00 | 275.00 | 775.00 |
| 4" Shoe for BS50-2I | 15.00 | 45.00 | 135.00 |
| 137 lb., 11" x 13" shoe BS60-2I | 75.00 | 275.00 | 775.00 |
| 159 lb., 13" x 13" Shoe BS70-2I | 75.00 | 275.00 | 775.00 |
Vibratory Rollers
| DAY | WEEK | 4 WEEK | |
| Wacker RD12 Articulated Gas, Smooth 35" Dbl Drum, 2500 lb. | 155.00 | 465.00 | 1395.00 |
| Dynapac CC122 Articulated Diesel, Smooth 47" Dbl Drum, 6000 lb. | 250.00 | 875.00 | 2625.00 |
| Dynapac CA150 Smooth 66" Drum, 20,285 lb. | 350.00 | 1050.00 | 3150.00 |
| Dynapac CA250 Smooth 83" Drum, 23,900 lb. | 450.00 | 1350.00 | 3900.00 |
| Wacker RT82C Articulated Diesel, Sheep Foot, 32" Dbl Drum, Remote Controlled, 3200 lb. | 250.00 | 725.00 | 2175.00 |
| Compac T30PD Sheep Foot, 48" Drum, 6925 lb. | 275.00 | 825.00 | 2475.00 |
| Dynapac CA150PD Sheep Foot, 66" Drum, 19,300 lb. | 400.00 | 1200.00 | 3600.00 |
| Dynapac CA250PD Sheep Foot, 83" Drum, 27,900 lb. | 500.00 | 1500.00 | 4500.00 |
Concrete Equipment
| DAY | WEEK | 4 WEEK | |
| Wheel Barrow, 6 cu. ft. | 10.00 | 35.00 | 80.00 |
| 10" Propane Concrete Grinder, TG10 | 125.00 | 500.00 | 1500.00 |
| 10" Blade for TG10 | Call for Pricing | ||
| Singlehead Floor Grinder (110-220v) | 50.00 | 175.00 | 600.00 |
| Dyma-Serts | 65.00 ----- per day ----- set of 3 | ||
| Strip-Serts | 60.00 ----- per day ----- set of 3 | ||
| Twinhead Floor Grinder (110-220v) | 75.00 | 300.00 | 900.00 |
| Dyma-Serts | 125.00 ----- per day ----- set of 6 | ||
| Strip-Serts | 100.00 ----- per day ----- set of 6 | ||
| Edco Concrete Planer | 75.00 | 300.00 | 900.00 |
| Carbide Cutters | 125.00 ----- per day | ||
| Saws - (Blades not included) | |||
| 12" Gas Cut-Off | 50.00 | 160.00 | 350.00 |
| 14" Gas Cut-Off | 75.00 | 275.00 | 675.00 |
| 16" Gas Cut-Off | 75.00 | 275.00 | 675.00 |
| Masonry Table Saw, Gas | 75.00 | 275.00 | 675.00 |
| 13 hp, 14"/18" Walk-Behind | 75.00 | 225.00 | 675.00 |
| 20 hp, 26" Self Propelled | 100.00 | 400.00 | 1200.00 |
| Power Trowels | |||
| 36" | 45.00 | 155.00 | 385.00 |
| 48" | 55.00 | 190.00 | 480.00 |
| Bull Float 48" w/2 Handles | 16.00 | 32.00 | 64.00 |
| Extra Handles | 4.00 | 8.00 | 20.00 |
| Power Screed | 50.00 | 175.00 | 450.00 |
| Magnesium Float Bar | |||
| 8' | 8.00 | 28.00 | 70.00 |
| 10' | 10.00 | 35.00 | 87.00 |
| 12' | 12.00 | 42.00 | 105.00 |
| Curl Edge Bar | |||
| 5' | 10.00 | 35.00 | 87.00 |
| 6' | 12.00 | 42.00 | 105.00 |
| ICS Plunge Cut Wall Saw | |||
| 12" Depth Cut | 75.00** | 275.00** | 675.00** |
| 14" Depth Cut | 125.00** | 375.00** | 1125.00** |
| (**) plus Diamond Chains | Call for pricing | ||
| Vibrator | |||
| 10' Flex Shaft | 40.00 | 120.00 | 360.00 |
| 20' Flex Shaft | 45.00 | 135.00 | 405.00 |
| 12' or 16' Concrete Chute | 25.00 | 75.00 | 150.00 |
| Dry Cut Diamond Blade 12", 14", or 16" | 4.00 per 1/1000 wear - $30 min | ||
| Wet cut Diamond Blade | |||
| 18" for Walk-Behind only | 6.00 per 1/1000 wear - $40 min | ||
| 20"-26" for self-propelled | 10.00 per 1/1000 wear - $100 min | ||
Mixers
| DAY | WEEK | 4 WEEK | |
| 2 cu. ft. Concrete, Electric, with Stand or Wheels | 40.00 | 120.00 | 360.00 |
| 6 cu. ft. Concrete, Gas, Towable | 60.00 | 210.00 | 630.00 |
| 8 cu. ft. Mortar, Gas, Towable | 65.00 | 225.00 | 675.00 |
Power Buggies & Dumpers
| DAY | WEEK | 4 WEEK | |
| Power Buggie, 16 cu. ft. Riding | 100.00 | 300.00 | 900.00 |
| Tracked Power Buggie 16 cu. ft. Riding | 125.00 | 525.00 | 1575.00 |
| AUSA Material Mover 1.8 yd. Diesel Dumper | 200.00 | 600.00 | 1800.00 |
Ground Heaters
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Thawzall 6A | n/a | 2500.00 | 7500.00 |
| Concrete Blanket 6' x 25' | 30.00 | 90.00 | 270.00 |
Torpedo Heaters
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| 150,000 BTU | 40.00 | 140.00 | 350.00 |
| 350,000 BTU | 55.00 | 220.00 | 550.00 |
Wacker IDF Heaters
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | SEASON | |
| CUB 300HD | 110.00 | 330.00 | 990.00 | 2475.00 |
| CUB 400 | 200.00 | 600.00 | 1800.00 | 4500.00 |
| CUB 700 | 300.00 | 900.00 | 2700.00 | 6750.00 |
| Duct 12" x 25' | 25.00 | 50.00 | 150.00 | 450.00 |
| Thermostat | 10.00 | 20.00 | 50.00 | 125.00 |
| Cable | 10.00 | 25.00 | 75.00 | 180.00 |
| Distribution Box | 10.00 | 50.00 | 100.00 | 375.00 |
Electric Tools
| DAY | WEEK | 4 WEEK | |
| Wacker Breaker 50 Lb. | 70.00 | 210.00 | 630.00 |
| DeWalt D25650K
15 lb. Rotary/Demolition Hammer Drill, Spline Shank | 40.00 | 120.00 | 360.00 |
| Wacker EHB11/115
23 lb. Rotary/Demolition Hammer Drill, Spline Shank | 50.00 | 175.00 | 525.00 |
| Accessories for Hammer Drills | |||
| Moil Point, Chisel | 5.00 | 15.00 | 30.00 |
| Twist Drill, Wide Chisel | 7.00 | 21.00 | 42.00 |
| Tile Saw, 12" Tile Capacity
Includes 10" Diamond Tile Blade | 60.00 | 240.00 | 700.00 |
| 14" Cut-Off Saw, 15 Amp | 75.00 | 275.00 | 675.00 |
| 50' Extension Cord | 10.00 | 30.00 | 90.00 |
| Core Drill w/ Vac. Pad | 75.00 | 225.00 | 675.00 |
| Gas Core Drill also available | 75.00 | 225.00 | 675.00 |
| 2" Diamond Bit | 32.00 | ||
| 3" Diamond Bit | 41.00 | ||
| 4" Diamond Bit | 53.00 | ||
| 5" Diamond Bit | 75.00 | ||
| 6" Diamond Bit | 90.00 | ||
| 7" Diamond Bit | 95.00 | ||
| 8" Diamond Bit | 100.00 | ||
| 10" Diamond Bit | 125.00 | ||
| 12" Diamond Bit | 150.00 | ||
| 36" Fan | 25.00 | 75.00 | 190.00 |
| 48" Fan | 30.00 | 90.00 | 270.00 |
| Pedestal Fan | 10.00 | 30.00 | 90.00 |
| 16 Gal. Wet/Dry Vacuum | 35.00 | 105.00 | 225.00 |
| Edco Tile Stripper | 75.00 | 225.00 | 675.00 |
| Edco Vacuum for Concrete | 50.00 | 200.00 | 500.00 |
| 33' Latavator for Roofing | 150.00 | 450.00 | 1350.00 |
Lasers & Levels
| DAY | WEEK | 4 WEEK | |
| Construction Auto-Level
w/ Tripod & Rod | 20.00 | 70.00 | 210.00 |
| Const. Horizontal Laser
w/ Tripod, Rod, & Detector | 50.00 | 150.00 | 450.00 |
| Const. Horizontal/Vertical
Visible Laser w/ Tripod Rod & Detector | 50.00 | 150.00 | 450.00 |
Light Towers & Safety Equipment
| DAY | WEEK | 4 WEEK | |
| Directional Arrow Board
Solar Powered | 75.00 | 225.00 | 675.00 |
| 4000W Diesel Light Tower
Tow Behind | 125.00** | 375.00** | 900.00** |
| Barricades | 5.00 | 10.00 | 25.00 |
| Ventilating Blower | 37.00 | 110.00 | 280.00 |
| 8" x 25' Duct for Blower | 10.00 | 30.00 | 90.00 |
(**) Rates are for 10 hour day, 50 hour week, 200 hour month.
3 Shift Operation = 1-1/2 x Single Shift Rate, 480 hour month.
Conveyors
| DAY | WEEK | 4 WEEK | |
| 14' Conveyor | 150.00 | 450.00 | 1350.00 |
Pressure Washers & Test Pumps
| DAY | WEEK | 4 WEEK | |
| High Pressure Washer, Gas
Cold Water, 2500 psi, 4 gpm w/ 50' Hose & Wand | 70.00 | 280.00 | 840.00 |
| High Pressure Washer, Gas
Cold Water, 4000 psi, 4 gpm w/ 50' Hose & Wand | 80.00 | 320.00 | 960.00 |
| High Pressure Washer, Gas
Hot Water, 2400 psi, 3 gpm w/ 50' Hose & Wand | 110.00 | 440.00 | 1300.00 |
| Extra Hose per 50' | 15.00 | 45.00 | 135.00 |
| Rice Hydro. Test Pump
10 gpm Up to 500 psi | 75.00 | 225.00 | 675.00 |
Water Pumps & Hose
| DAY | WEEK | 4 WEEK | |
| 2" Elect. Submersible | 40.00 | 120.00 | 300.00 |
| 2" Elect. Puddle Sucker | 40.00 | 120.00 | 300.00 |
| 3" Elect. Submersible 110/220 Volt | 50.00 | 200.00 | 600.00 |
| 2" Gas, Centrifugal | 40.00 | 160.00 | 400.00 |
| 3" Gas, Trash | 45.00 | 155.00 | 385.00|
| 4" Gas, Trash | 65.00 | 225.00 | 585.00 |
| 6" Diesel/Trash, on Trailer | 150.00** | 450.00** | 1350.00** |
| 2" Hose | 10.00 | 30.00 | 60.00 |
| 3" Hose | 12.00 | 36.00 | 72.00 |
| 4" Hose | 15.00 | 45.00 | 115.00 |
| 6" Hose | 25.00 | 75.00 | 180.00 |
(**) Rates are for 10 hour day, 50 hour week and 200 hour month.
3 Shift Operation = 1-1/2 x Single Shift Rate, 480 hour month.
Road Plates
| DAY | WEEK | 4 WEEK | |
| 4' x 8' | 100.00 | 300.00 | |
| 5' x 8' | 100.00 | 300.00 | |
| 5' x 10' | 100.00 | 300.00 | |
| 6' x 8' | 100.00 | 300.00 | |
| 6' x 10' | 100.00 | 300.00 | |
| 8' x 8' | 100.00 | 300.00 | |
| 8' x 10' | 100.00 | 300.00 |
Trench Boxes
| DAY | WEEK | 4 WEEK | |
| Aluminum 4' x 7' | 75.00 | 225.00 | 675.00 |
| Aluminum 4' x 10' | 80.00 | 240.00 | 720.00 |
| Aluminum End Panels | 25.00 | 75.00 | 225.00 |
| Leg Kit w/ 24" Extension | 10.00 | 30.00 | 90.00 |
| Kundel 6' x 10', 3" Wall | 75.00 | 225.00 | 675.00 |
| 1.5' x 10' Top Skirt, 3" Wall | 40.00 | 120.00 | 360.00 |
Pipe Wrenches & Pipe Cutter
| DAY | WEEK | 4 WEEK | |
| 36" Pipe Wrench | 10.00 | 30.00 | 60.00 |
| 48" Pipe Wrench | 15.00 | 45.00 | 90.00 |
| Ridgid 226 Soil Pipe Cutter
1-1/2" TO 6" Capacity | 15.00 | 45.00 | 135.00 |
Utility Vehicles
| DAY | WEEK | 4 WEEK | |
| 4WD Job Site Transporter | |||
| RTV500 | 100.00 | 300.00 | 900.00 |
| RTV900 | 125.00 | 375.00 | 1000.00 |
| RTV1100 Cab Unit with Heat and A/C | 150.00 | 450.00 | 1350.00 |
Sweepers
| DAY | WEEK | 4 WEEK | |
| Terramite, 8' Diesel
Ride on w/ Water Tanks | 200.00** | 700.00** | 2100.00** |
| Lay-Mor 8HC Street Sweeper | 200.00** | 700.00** | 2100.00** |
(**) Plus Brushwear $100.00 per 1" wear.
Trenchers
| DAY | WEEK | 4 WEEK | |
| Vermeer LM-42
Vibratory - Plow | 260.00 | 900.00 | 2600.00 |
| TORO TRX
6" x 36" Track Drive Walk Behind | 175.00 | 525.00 | 1575.00 |
| Backfill Blade, Toro TRX | 25.00 | 75.00 | 225.00 |
| Vermeer RT450 w/Backhoe,
8" x 48", 4WD, 42HP Diesel | 300.00 | 900.00 | 2700.00 |
| Vermeer RT650 w/Backhoe,
8" x 60", 4WD, 4WS, 76hp Diesel | 350.00 | 1050.00 | 3150.00 |
Trailers
| DAY | WEEK | 4 WEEK | |
| Single Axle, 4' x 10'
Tilt bed, 4000 lb max. cap. Ball Hitch | 50.00 | 150.00 | 450.00 |
| Single Axle, 6' x 10'
2000 lb max. cap. Ball or Pintle Hitch | 50.00 | 150.00 | 450.00 |
Generators & Welders
| DAY | WEEK | 4 WEEK | |
| 3000 Watt 110V | 50.00 | 150.00 | 450.00 |
| 5000 Watt 110-220V | 65.00 | 225.00 | 675.00 |
| 20 KW Tow Behind G25 | 125.00** | 375.00** | 1125.00** |
| 41 KW Tow Behind G50 | 175.00** | 525.00** | 1575.00** |
| 57 KW Tow Behind G70 | 190.00** | 570.00** | 1700.00** |
| 66 KW Tow Behind G85 | 210.00** | 630.00** | 1890.00** |
| Gen/Weld, 4KW/170 Amp | 65.00** | 225.00** | 675.00** |
| Spider Box w/ 50' Cord, 6-20 Amp | 35.00** | 105.00** | 210.00** |
(**) Rates are for 10 hour day, 50 hour week, 200 hour month.
3 Shift Operation = 1-1/2 x Single Shift Rate, 480 hour month.
Compact Utility Equipment
(Toro Dingo) & Attachments
| DAY | WEEK | 4 WEEK | |
| TX420 Power Unit | 150.00 | 525.00 | 1575.00 |
| Narrow Bucket w/ Teeth
(3.5 cu. ft.) 34.5" | 25.00 | 75.00 | 225.00 |
| Light Material Bucket
(6.0 cu. ft.) 44" | 25.00 | 75.00 | 225.00 |
| Adjustable Forks | 25.00 | 75.00 | 225.00 |
| Hydraulic Breaker | 100.00 | 300.00 | 900.00 |
| Hydraulic Auger
(One Incl.) 6", 9", 12", 18", 24", 30" Bits |
50.00 | 175.00 | 615.00 |
| Trencher | 60.00 | 240.00 | 770.00 |
| Trench Filler Hydraulic Driven | 50.00 | 150.00 | 450.00 |
| 48" Harley Rake | 75.00 | 300.00 | 900.00 |
| Vibratory Plow | 100.00 | 300.00 | 900.00 |
| Tile Stripper (Plus Blades) | 25.00 | 75.00 | 225.00 |
| Backhoe | 150.00 | 450.00 | 1350.00 |
Pipe Inspection &
Line Locating Equipment
| DAY | WEEK | 4 WEEK | |
| SeeSnake™
High Resolution B/W Video Monitor, Control Systems, 275' Max. Run | 175.00 | 525.00 | 1575.00 |
| Locator Used with SeeSnake™ | 45.00 | 135.00 | 315.00 |
| Transmitter | 45.00 | 135.00 | 315.00 |
Forklift - Straight Mast
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Warehouse Forklift 5000 lb. 14.5'
LP or Gas | 150.00 | 450.00 | 1350.00 |
| Case 586G 6000 lb. 21', 4WD | 220.00 | 660.00 | 1980.00 |
| Fork Extensions | 15.00 | 45.00 | 115.00 |
| 1 cu. yd. Scrap Dump Box | 50.00 | 150.00 | 450.00 |
| Tire Covers (available upon request) | Call for Pricing | ||
Forklift - Telescopic
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| JLG G5-18A 5000 lb. 18', 4WD, 4WS | 275.00 | 825.00 | 2100.00 |
| Sky Trak 6036L 6000 lb. 36', 4WD, 4WS | 325.00 | 650.00 | 1800.00 |
| Sky Trak 6042L 6000 lb. 42', 4WD, 4WS | 350.00 | 700.00 | 2100.00 |
| Sky Trak 8042L 8000 lb. 42', 4WD, 4WS | 350.00 | 700.00 | 2100.00 |
| Sky Trak 10042L 10,000 lb. 42', 4WD, 4WS | 375.00 | 750.00 | 2200.00 |
| Sky Trak 10054L 10,000 lb. 54', 4WD, 4WS | 450.00 | 1000.00 | 3000.00 |
| Sky Trak Bucket 1-1/4 yd. 96" wide | 50.00 | 150.00 | 450.00 |
| Truss Boom 2000 lb. 12' | 50.00 | 150.00 | 450.00 |
| Block Forks | 50.00 | 150.00 | 450.00 |
| Star 1208 Safety Platform 4' x 8' | 75.00 | 225.00 | 625.00 |
| Fork Extensions | 15.00 | 45.00 | 115.00 |
Loader/Backhoe
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Case 580SM, 4WD, Cab
17.5' Extendahoe w/ Aux. Hyd. | 250.00 | 875.00 | 2625.00 |
| Case 580SM, 4WD, Cab
17.5' Extendahoe | 250.00 | 875.00 | 2625.00 |
| Case 590SM, 4WD, Cab
20' Extendahoe | 265.00 | 930.00 | 2800.00 |
Crawler/Dozer
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Case 550H Dozer, 96" Blade | 325.00 | 1025.00 | 3000.00 |
| Case 650K Dozer, 114" Blade | 375.00 | 1125.00 | 3375.00 |
Loader/Articulated
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Case 321, 4WD 76hp
13,000 lb. 1-1/4 yd. Capacity | 250.00 | 750.00 | 2250.00 |
| Hyundai HL 730 | 300.00 | 900.00 | 2700.00 |
| Hyundai HL740, 4WD 126hp
24,500 lb. 2-1/2 yd. Capacity | 300.00 | 900.00 | 2700.00 |
| Hyundai HL757, 4WD 138hp
31,000 lb. 3-1/2 yd. Capacity | 375.00 | 1125.00 | 3375.00 |
Skid Steer Loader
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Case 1825, 4', 25hp, 3300 lb.
800 lb. Lift Capacity | 175.00 | 650.00 | 1800.00 |
| Case 410, 5', 54hp, 5500 lb.
1500 lb. Lift Capacity | 200.00 | 700.00 | 2100.00 |
| Case 420, 6', 60hp, 6600 lb.
1800 lb. Lift Capacity | 215.00 | 750.00 | 2250.00 |
| Case 430, 6', 80hp 6900 lb.
2000 lb. Lift Capacity | 215.00 | 750.00 | 2250.00 |
| Case 440, 6', 89hp, 6700 lb.
2000 lb. Lift Capacity | 220.00 | 770.00 | 2300.00 |
| Case 445, 6', 80hp, 8000 lb.
2400 lb. Lift Capacity | 230.00 | 800.00 | 2400.00 |
| Case 450, 7', 89hp, 9000 lb.
2450 lb. Lift Capacity | 250.00 | 875.00 | 2625.00 |
| Case 465, 7', 89hp, 9000 lb.
3000 lb. Lift Capacity | 275.00 | 960.00 | 2900.00 |
Rubber Tracked Skid Steer Loader
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Case 420CTL, 6', 74hp, 7400 lb.
1750 lb. Lift Cap | 250.00 | 875.00 | 2625.00 |
| Case 440CTL, 6', 82hp, 8900 lb.
2100 lb. Lift Cap | 250.00 | 875.00 | 2625.00 |
| Case 445CTL, 7', 80hp, 10,000 lb.
2500 lb. Lift Cap | 275.00 | 960.00 | 2900.00 |
| Case 450CTL, 7', 89hp, 11,000 lb.
2700 lb. Lift Cap | 350.00 | 1050.00 | 3150.00 |
| ASV-RC30, 4', 31hp, 3300 lb
600 lb. Lift Cap | 200.00 | 700.00 | 2100.00 |
Excavators - Hydraulic
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Kubota K008, 1900 lb. 5'7" Depth, ROPS | 175.00 | 525.00 | 1575.00 |
| Kubota KX71, 6000 lb. 9' depth, ROPS | 210.00 | 630.00 | 1900.00 |
| Kubota KX91, 7100 lb. 10'3" Depth, ROPS | 220.00 | 675.00 | 2000.00 |
| Kubota KX121, 8500 lb. 11'6" Depth, Cab or ROPS | 235.00 | 705.00 | 2150.00 |
| Kubota KX161, 12,000 lb. 12'8" Depth, Cab | 250.00 | 750.00 | 2250.00 |
| Kubota KX080, 18,000 lb. 15' Depth, Cab | 300.00 | 900.00 | 2700.00 |
| Hyundai R80, 15,000 lb. 15' Depth, Cab | 300.00 | 900.00 | 2700.00 |
| Hyundai R140, 30,000 lb. 20' Depth, Cab | 375.00 | 1125.00 | 3375.00 |
| Hyundai R160, 37,000 lb. 20' Depth, Cab | 425.00 | 1275.00 | 3825.00 |
| Hyundai R210, 50,000 lb. 22' Depth, Cab | 500.00 | 1500.00 | 4500.00 |
Excavators - Zero Tail Swing
(RATES DO NOT INCLUDE FUEL)
| DAY | WEEK | 4 WEEK | |
| Kubota U15, Zero Tail Swing
7'7" Depth, ROPS, 3800 lb. | 200.00 | 600.00 | 1800.00 |
| Kubota U25, Zero Tail Swing
9'3" Depth, ROPS, 6000 lb. | 210.00 | 630.00 | 1900.00 |
| Kubota U35, Zero Tail Swing
10'4" Depth, ROPS, 8100 lb. | 220.00 | 675.00 | 2000.00 |
| Kubota U45, Zero Tail Swing
11'10" Depth, ROPS, 11,500 lb. | 235.00 | 705.00 | 2150.00 |
| Case CX36 (Same Size as U35) | 220.00 | 675.00 | 2000.00 |
Equipment Lifts
| DAY | WEEK | 4 WEEK | |
| Genie Material Lift
Manual SL-15 800 lb. to 15' | 50.00 | 150.00 | 450.00 |
| Drywall Lift, 10' | 35.00 | 105.00 | 315.00 |
| Pallet Jack, 48" Forks
5000 lb. Capacity | 30.00 | 120.00 | 240.00 |
| Pallet Jack, 72" Forks
5000 lb. Capacity | 50.00 | 150.00 | 450.00 |
Rough Terrain Lifts
| DAY | WEEK | 4 WEEK | |
| Nifty TD34 Track Lift
Up to 40' Working Height | 250.00 | 750.00 | 1875.00 |
| Telescopic Boom
Up to 52' Working Height | 225.00 | 675.00 | 2025.00 |
| Telescopic Boom
Up to 66' Working Height | 275.00 | 825.00 | 2475.00 |
| Articulated up to 51' Working Height | 275.00 | 825.00 | 2475.00 |
| Articulated up to 66' Working Height | 300.00 | 900.00 | 2700.00 |
| Sky Power | 75.00 | 150.00 | 300.00 |
| Sky Welder | 75.00 | 150.00 | 300.00 |
Towable Lifts
| DAY | WEEK | 4 WEEK | |
| Knuckle Boom
Up to 50' Working Height | 250.00 | 750.00 | 1875.00 |
Hard Surface Indoor
Personnel Lifts
| DAY | WEEK | 4 WEEK | |
| Genie AWP25
24' Platform height, 30' Working Height | 75.00 | 225.00 | 675.00 |
| Straddle for Genie AWP25 | 35.00 | 120.00 | 300.00 |
| BilJax PT10SP Lift
10' Platform Height, 26' Working Height | 90.00 | 270.00 | 540.00 |
| Scissors Lift, 32" Wide
20' Platform Height, 26' Working Height | 100.00 | 300.00 | 600.00 |
| Scissors Lift, 32" Wide
26' Platform Height, 32' Working Height | 125.00 | 375.00 | 750.00 |
| Scissors Lift, 46" Wide
26' Platform Height, 32' Working Height | 125.00 | 375.00 | 750.00 |
| Haulotte Star 22J
25' Platform Height, 31' Working Height | 150.00 | 450.00 | 900.00 |
| Rough Terrain Scissor, Gas
26' Platform Height, 32' Working Height | 225.00 | 500.00 | 1000.00 |
Landscape Tractors with Loaders
| DAY | WEEK | 4 WEEK | |
| Kubota 4WD, 30-40hp | 175.00 | 600.00 | 1800.00 |
